Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Zone Teams Qualifier 2021 (June 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 ZELLER (2) ELIZABETH ZELLER - MEARON GELDARD - IAN JESSER - HENRY EASTMENT 17 19 50 9 9 35  139 96.866-0-01.08
2 ERLANDSON (8) JOHN ERLANDSON - MOHAN TRADA - MARGARET KEATING - DIANE WENHAM -21 21 34 -9 31 25  81 80.884-0-20.72
3 SNOOK (3) CHRIS SNOOK - DENISE HARTWIG - JENNI BUCKLEY - JIM WOOD 14 -7 0 35 -31 14  25 67.433-1-20.63
4 STEELE (4) PAMELA STEELE - DENNIS LINCOLN - JOAN MLADEN - NGAIRE WILLS 14 7 -14 -36 18 24  13 66.434-0-20.72
5 MCROBERTS (10) LAURIE-MARIE MCROBERTS - CAROL WILSON - ROSEMARY KELLEY - DESLEY MUNDELL -14 28 14 15 -9 -25  9 62.263-0-30.54
6 SIMPSON (1) MAVIS SIMPSON - PAT KELLY - JOHN ROSE - DAVID MORAN 21 -19 0 36 -44 -2  -8 58.712-1-30.45
7 JOSEY (9) EILEEN JOSEY - ROD BRILLIANT - GLENYS CLIFT - TREVOR HENDERSON - JOHN CHURCHETT -17 -21 30 -4 14 -14  -12 54.592-0-40.36
8 WRIGHT (5) ROZALYN WRIGHT - ANNE KIRKPATRICK - DIANA DRUMMOND - LYNDALL HORE 23 -22 -34 -35 2 18  -48 49.233-0-30.54
9 FRASER (6) SUSIE FRASER - SANDY FRASER - SIMON WICKS - KEN ORANGE 22 28 -50 -15 -14 -24  -53 47.622-0-40.36
10 SUTTON (11) LAURIE SUTTON - ROBBIE FULTON - RHONDDA DEAN - EDWINA WILLIS - JEFF AITCHISON -14 -28 4 -18 -18 44  -30 47.502-0-40.36
11 PIETSCH (7) MURRAY PIETSCH - *** EDWARD PIETSCH - TIM PORTER - ROBYN JACKSON -28 -23 18 -30 -18 -35  -116 28.491-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.