Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Zone Teams Qualifier 2021 (June 2021)
Results after 6 of 6 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 ZELLER (2)139 96.866-0-01.08
2 ERLANDSON (8)81 80.884-0-20.72
3 SNOOK (3)25 67.433-1-20.63
4 STEELE (4)13 66.434-0-20.72
5 MCROBERTS (10)9 62.263-0-30.54
6 SIMPSON (1)-8 58.712-1-30.45
7 JOSEY (9)-12 54.592-0-40.36
8 WRIGHT (5)-48 49.233-0-30.54
9 FRASER (6)-53 47.622-0-40.36
10 SUTTON (11)-30 47.502-0-40.36
11 PIETSCH (7)-116 28.491-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.