Tuesday Night Teams competition - HORE Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Tuesday Night Teams competition - Match 1 | ROBERTS Team (8) | -8 | 6.69 | 7 | ||
Tuesday Night Teams competition - Match 2 | SNOOK Team (4) | 10 | 13.99 | 5 | ||
Tuesday Night Teams competition - Match 3 | LINCOLN Team (9) | 15 | 15.50 | 2 | ||
Tuesday Night Teams competition - Match 4 | SPEZIALI Team (3) | 11 | 14.32 | 1 | ||
Tuesday Night Teams competition - Match 5 | MAURICE JOSEY Team (7) | -14 | 4.78 | 2 | ||
Tuesday Night Teams competition - Match 6 | EASTMENT Team (1) | 1 | 10.47 | 2 | ||
Tuesday Night Teams competition - Match 7 | EILEEN JOSEY Team (5) | -17 | 3.96 | 5 | ||
Tuesday Night Teams competition - Match 8 | HARTWIG Team (2) | 2 | 10.92 | 6 | ||
Totals | 0 | 80.63 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event