 
  
MONDAY AFTERNOON OPEN DAVID (8-SEP-25)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 DAVID ROBERTS / GREG MUNCK | 1 PETER MORTON / ZARA CLEMESHA | 4  N | AD | 10 | 420 | 19 | 1 | |||
| 3 PAUL BARRETT / CARMEL BARRETT | 8 JILL CORY / LYN VARY | 4  S | TC | 10 | 130 | 8 | 12 | |||
| 4 KERRY GIBSON / ANN HAWKER | 10 SANDY FRASER / SUSIE FRASER | 3  S | TC | 9 | 110 | 4 | 16 | |||
| 5 PAULINE CURIN / RUTH HANSON | 12 CHRIS SNOOK / HEMA DE ZOYSA | 3  S | TC | 10 | 170 | 14 | 6 | |||
| 6 DELMA CLARK / OLIVER DASHWOOD | 14 EILEEN JOSEY / NGAIRE WILLS | 4  S | TC | 10 | 130 | 8 | 12 | |||
| 7 JOHN CHURCHETT / FLEUR HOPKINS | 2 KERRY BROWN / KAY BLAKENEY | 3  N | 8H | 10 | 170 | 14 | 6 | |||
| 8 AINO JAATINEN / KAY DUNCAN | 3 ROZALYN WRIGHT / DESLEY HANRAHAN | 3  W | 8D | 7 | 100 | 2 | 18 | |||
| 9 JOHN RYAN / PETER BRYCE | 5 CAROL EDWARDS / DAVID EDWARDS | 6  S | 4D | 10 | 100 | 0 | 20 | |||
| 10 KATHY DUKE / PAUL MATTHEWS | 7 GENEVIEVE REEVES / MICHELE ALROE | 2  S | TC | 10 | 130 | 8 | 12 | |||
| 11 HENRY EASTMENT / GLENYS CLIFT | 9 KATHLEEN MUNT / DAVE MULHERIN | 4  N | AD | 10 | 420 | 19 | 1 | |||
| 13 EDWINA WILLIS / PAT FENAUGHTY | 13 IRIS FAULKNER / MIMMO CENTOFANTI | 3  N | AD | 10 | 170 | 14 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  9653 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ6 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J42 |  QT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT9754 |  832 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  42 |  A5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T7 |  AJ6543 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | = | 420 | 2 | 
| 3  by NS | +1 | 170 | 1 | 
| 3  by NS | +1 | 170 | 2 | 
| 4  by NS | = | 130 | 2 | 
| 2  by NS | +2 | 130 | 1 | 
| 3  by NS | = | 110 | 1 | 
| 3  by EW | -2 | 100 | 1 | 
| 6  by NS | -2 | -100 | 1 |