 
  
MONDAY AFTERNOON NOVICEWILL (8-SEP-25)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ISABELLA GELDARD / HELEN KEMP | 1 GAIL DONOVAN / BARBARA DAVAGE | 2  S | 5H | 10 | 130 | 7 | 9 | |||
| 2 JUDY BARKLA / GREGORY CRANK | 3 VICKI HYLAND / MARY REHBURG | 4  S | 7C | 10 | 130 | 7 | 9 | |||
| 3 SHARYN GIERKE / MICHAEL WALSH | 5 JUDY KING / MARLIE WALKER | 2  S | 7C | 10 | 170 | 15 | 1 | |||
| 4 KIM NALDER / JUDITH WATTS | 7 ERIC RUDORFER / STEPHAN NUGENT | 5  S | TC | 10 | 50 | 0 | 16 | |||
| 5 SUE WELLS / CHERRY GARDINER | 9 BRENDA QUICK / JEANETTE DALTON | 3  S | TH | 10 | 130 | 7 | 9 | |||
| 6 MICHAEL KAISER / ADRIENNE MONTAGUE | 2 JEN DARLINGTON / JUDY BODKIN | 2  S | 4D | 10 | 130 | 7 | 9 | |||
| 7 TREVOR MALLORY / YVONNE MALLORY | 4 KATHLEEN CAREY / GENI RUSS | 3  S | 4H | 9 | 110 | 2 | 14 | |||
| 8 ROBYN BELL / PETER BARRY | 6 DALE BUREY / MELANIE SIMMONS | 3  S | 7H | 11 | 150 | 12 | 4 | |||
| 9 MARIE STEGER / GRETCHEN GRAF | 8 NECIA BACH / JOAN BROWNLIE | 3  N | 2H | 10 | 170 | 15 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  9653 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ6 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J42 |  QT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT9754 |  832 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  42 |  A5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T7 |  AJ6543 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 170 | 1 | 
| 2  by NS | +2 | 170 | 1 | 
| 3  by NS | +2 | 150 | 1 | 
| 4  by NS | = | 130 | 1 | 
| 3  by NS | +1 | 130 | 1 | 
| 2  by NS | +2 | 130 | 2 | 
| 3  by NS | = | 110 | 1 | 
| 5  by NS | -1 | -50 | 1 |