FRIDAY MORNING DAVE (17-DEC-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID ROBERTS / PAUL MATTHEWS | 1 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 2NT W | 2D | 11 | 210 | 4 | 4 | |||
2 DAVE MULHERIN / KATHLEEN MULHERIN | 3 MARIE STEGER / GRETCHEN GRAF | 4 E | 3D | 10 | 420 | 0 | 8 | |||
3 DESLEY HANRAHAN / LYN VARY | 5 MICHAEL WALSH / KEN ORANGE | 3NT W | 4S | 9 | 400 | 2 | 6 | |||
4 TERRY SHEEDY / MARK JOHN HUNT | 2 KERRY GIBSON / PAULINE CURIN | 4 E | 2S | 9 | 50 | 8 | 0 | |||
5 HELGA HOCKIN / GERRY HOCKIN | 4 ELEANOR JOHNSON / LORRIE ROBINSON | 2NT W | 8S | 8 | 120 | 6 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |