|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY AFTERNOON (26-FEB-21) Board No: 9 Dealer: N, Vul: EW Go to Previous Board Go to Next Board
| BD: 9 | T63 | Dlr: N |
| | AKT | Vul: E-W |
| | AQJ83 | |
| | JT | |
J842 | | AK95 |
Q964 | | |
T65 | | 9742 |
A5 | | Q9642 |
| | Q7 | |
| | J87532 | |
| | K | |
| | K873 | |
| |
| |  |  |  |  | NT |
| N | - | 1 | 3 | - | 2 | | | 15 | |
| S | - | 1 | 3 | - | 2 | | 7 | | 9 |
| E | 1 | - | - | 1 | - | | | 9 | |
| W | 1 | - | - | 1 | - |
|
Replay with Bridge Solver
4 by NS | -1 | -50 | 2 | 4 by NS | -1 | -50 | 2 | 2 by NS | -1 | -50 | 1 | 4 by NS | -3 | -150 | 1 |
Back to this session's results Standard display format |