WEDNESDAY MORNING IAN (23-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANDREW MOLLISON / HELEN FITZGERALD | 3 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 1 N | 5S | 10 | 170 | 7 | 5 | |||
5 GENI RUSS / STEWART RUSS | 7 VAL SHIELD / TERRY RANDALL | 1 N | 8C | 10 | 170 | 7 | 5 | |||
6 ADRIENNE MONTAGUE / MICHAEL KAISER | 2 PETER TAYLOR / IAN COSTIN | 4NT N | 6S | 11 | 460 | 12 | 0 | |||
1 FRANCES LEESON / DIANA MCDOUGALL | 6 VALERIE INWOOD / BARBARA DAVAGE | 1 E | 7H | 7 | 80 | 2 | 10 | |||
7 MARIE STEGER / PAUL WOODS | 4 HOUSE_PLAYER / VICKI CHRISTIAN | 5 N | 6S | 11 | 400 | 10 | 2 | |||
4 ANTHONY PATTISON / LYNDA OXENHAM | 5 PETER MORTON / GAIL DONOVAN | 6NT N | 6S | 11 | 50 | 4 | 8 | |||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 1 ROSANNE MUNNS / DALE BUREY | 3NT N | 5S | 7 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4NT by NS | +1 | 460 | 1 |
5 by NS | = | 400 | 1 |
1 by NS | +3 | 170 | 2 |
6NT by NS | -1 | -50 | 1 |
1 by EW | = | -80 | 1 |
3NT by NS | -2 | -100 | 1 |