CLUB TEAMS CHAMPIONSHIP ROUND 2 - MATCH 2
Board No: 9
Dealer: N, Vul: EW, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Jesser Team | 4 Hore Team | 1NT S | 2C | 6 | 50 | -6 | 6 | |||
6 Tucker Team | 2 Roberts Team | 1NT W | 4D | 5 | 200 | 7 | -7 | |||
3 Pietsch Team | 1 Snook Team | 1NT W | 6D | 6 | 100 | 0 | 0 | |||
4 Hore Team | 5 Jesser Team | 1NT W | 6D | 5 | 200 | 6 | -6 | |||
2 Roberts Team | 6 Tucker Team | 1 W | 7C | 7 | 80 | -7 | 7 | |||
1 Snook Team | 3 Pietsch Team | 2 E | JD | 7 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 2 |
2 by EW | -1 | 100 | 1 |
1NT by EW | -1 | 100 | 1 |
1NT by NS | -1 | -50 | 1 |
1 by EW | = | -80 | 1 |