WEDNESDAY MORNING SUPERVISED IAN (9-DEC-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 HOUSE_PLAYER / HOUSE_PLAYER_1 | 2 TREVOR CORTHORNE / FRANCES LEESON | 2NT N | 5D | 12 | 240 | 8 | 2 | |||
1 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 5 LYNN HALL / ALISON EISING | 3NT N | 5D | 10 | 430 | 10 | 0 | |||
3 KATHLEEN CAREY / GENI RUSS | 3 STEWART RUSS / MARTIN CAREY | 1NT S | KH | 8 | 120 | 4 | 6 | |||
4 TERRY RANDALL / VAL SHIELD | 6 HELEN FITZGERALD / ANDREW MOLLISON | 3 N | AD | 9 | 140 | 6 | 4 | |||
6 ANTHONY PATTISON / LYNDA OXENHAM | 4 BARBARA DAVAGE / IAN COSTIN | PASS | 0 | 2 | 8 | |||||
2 MICHAEL KAISER / ADRIENNE MONTAGUE | 1 PETER MORTON / GAIL DONOVAN | 1NT S | 4H | 5 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
2NT by NS | +4 | 240 | 1 |
3 by NS | = | 140 | 1 |
1NT by NS | +1 | 120 | 1 |
PASS | 0 | 1 | |
1NT by NS | -2 | -100 | 1 |