WEDNESDAY MORNING SUPERVISED (IAN) (2-DEC-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARIE STEGER / GRETCHEN GRAF | 2 FRANCES LEESON / TREVOR CORTHORNE | 5 S | 8C | 9 | 100 | 0 | 10 | |||
4 ADRIENNE MONTAGUE / MICHAEL KAISER | 6 ANDREW MOLLISON / HOUSE_PLAYER | 4 N | 6H | 9 | 50 | 2 | 8 | |||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 1 PETER MORTON / GAIL DONOVAN | 3 N | AS | 9 | 110 | 5 | 5 | |||
3 FREDA MADDERN / VALERIE INWOOD | 3 LYNN HALL / ALISON EISING | 3 S | 8C | 9 | 110 | 5 | 5 | |||
1 TERRY RANDALL / VAL SHIELD | 5 GENI RUSS / STEWART RUSS | 2NT S | 4D | 9 | 150 | 8 | 2 | |||
6 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 4 BARBARA DAVAGE / IAN COSTIN | 3NT N | 9C | 9 | 400 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
2NT by NS | +1 | 150 | 1 |
3 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |