WEDNESDAY MORNING IAN (23-OCT-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 KATHLEEN CAREY / MARTIN CAREY | 4 VAL SHIELD / MIKE SMITH | 1NT E | 6H | 9 | 150 | 4 | 12 | |||
8 ANNETTE MITCHELL / BEVERLEY MITCHELL | 11 ROSANNE MUNNS / DALE BUREY | 1 E | 6H | 8 | 90 | 13 | 3 | |||
11 ROBERT FULCHER / ROBYN JACKSON | 6 GAIL DONOVAN / JANE BRACEY | 1 E | 6H | 8 | 90 | 13 | 3 | |||
2 ALBY WELLSTEED / RENE WELLSTEED | 10 SANDY FRASER / SUSIE FRASER | 2NT E | TH | 8 | 120 | 8 | 8 | |||
3 BARBARA DAVAGE / VICKI CHRISTIAN | 1 VALERIE INWOOD / HELEN FITZGERALD | 3NT E | TH | 9 | 600 | 1 | 15 | |||
4 TERRY SHEEDY / ANTHONY PATTISON | 3 HOUSE_PLAYER_1 / TIM PORTER | 3NT E | 6H | 9 | 600 | 1 | 15 | |||
5 DEB FORD / HEATHER CASTLES | 5 HAZEL WEIS / IAN COSTIN | 2NT E | 6H | 8 | 120 | 8 | 8 | |||
9 ADRIENNE MONTAGUE / MICHAEL KAISER | 2 SANDY MCNALLY / CHRISTINE GILSHENAN | 2NT E | 3S | 8 | 120 | 8 | 8 | |||
1 HOUSE_PLAYER / JIM KEARNAN | 8 SUSIE GELDARD / MARIE STEGER | 5 E | 4H | 8 | 300 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 300 | 1 |
1 by EW | +1 | -90 | 2 |
2NT by EW | = | -120 | 3 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | = | -600 | 2 |