FRIDAY MORNING - DENISE (15-NOV-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 PAMELA STEELE / ANN DUJELA | 8 ANTHONY PATTISON / DALE BUREY | 2 S | AC | 7 | 50 | 14 | 0 | |||
2 ROZALYN WRIGHT / KATHLEEN BECKWITH | 1 BEVERLEY MCCASKER / ROSS MCCASKER | 3 E | 7S | 10 | 170 | 12 | 2 | |||
1 VAL SHIELD / MIKE SMITH | 7 SUE DOWE / DON DOWE | 4 E | 2S | 10 | 420 | 6 | 8 | |||
3 DAVID ROBERTS / PAUL MATTHEWS | 3 ANGUS WALKER / NEVILLE LUTTON | 4 E | 9S | 10 | 420 | 6 | 8 | |||
4 TERRY SHEEDY / FREDA MADDERN | 5 JOAN MLADEN / ROBERT FULCHER | 4 E | 7S | 10 | 420 | 6 | 8 | |||
6 BARBARA DAVIES / KAY DUNCAN | 2 CARMEL PURCELL / MARGARET WYCHE | 4 E | 7S | 10 | 420 | 6 | 8 | |||
8 JOHN OXENHAM / LYNDA OXENHAM | 6 AINO JAATINEN / GLENDA FILBEE | 4 E | 8D | 10 | 420 | 6 | 8 | |||
7 JAN LINDAU / JANE TAIT | 4 TREVOR CORTHORNE / HOUSE_PLAYER | 3NT E | 9S | 11 | 460 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -50 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 5 |
3NT by EW | +2 | -460 | 1 |