FRIDAY MORNING - CHRIS (1-NOV-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MURRAY PIETSCH / MIKE SMITH | 6 SUE DOWE / DON DOWE | 4 N | 7 | 150 | 14 | 0 | ||||
2 HELEN KEMP / CAROL DASHWOOD | 1 JUDY KING / MARLIE WALKER | 4 E | 11 | 450 | 6 | 8 | ||||
3 ROBYN PEARSON / ISABELLA GELDARD | 3 TREVOR CORTHORNE / LINDSAY BORGER | 4 E | 11 | 450 | 6 | 8 | ||||
6 ROZALYN WRIGHT / KATHLEEN BECKWITH | 9 ROSANNE MUNNS / DALE BUREY | 4 E | KH | 11 | 450 | 6 | 8 | |||
7 JANE TAIT / JAN LINDAU | 2 PETER BRYCE / JOHN RYAN | 4 E | KH | 11 | 450 | 6 | 8 | |||
1 AINO JAATINEN / GLENDA FILBEE | 8 JOAN MLADEN / ROBERT FULCHER | 4 W | 11 | 450 | 6 | 8 | ||||
5 FREDA MADDERN / PAM GILLESPIE | 7 ANNETTE MITCHELL / BEVERLEY MITCHELL | 5 W | TH | 11 | 450 | 6 | 8 | |||
8 PAMELA STEELE / ANTHONY PATTISON | 4 KEITH JENKIN / TIM PORTER | 5 W | AD | 11 | 450 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
4 by NS | -3 | -150 | 1 |
5 by EW | = | -450 | 2 |
4 by EW | +1 | -450 | 1 |
4 by EW | +1 | -450 | 4 |