FRIDAY MORNING - DENISE (26-JUL-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROBYN PEARSON / ISABELLA GELDARD | 4 TIM PORTER / NEVILLE LUTTON | 5 W | JH | 10 | 50 | 10 | 0 | |||
4 PAUL MATTHEWS / ELIZABETH THORNE | 1 JOAN MLADEN / ROBERT FULCHER | PASS | 0 | 8 | 2 | |||||
1 JANE TAIT / JAN LINDAU | 6 PAMELA STEELE / DENNIS LINCOLN | 3 W | 4C | 9 | 110 | 4 | 6 | |||
2 HELEN KEMP / CAROL DASHWOOD | 2 GLENDA FILBEE / AINO JAATINEN | 3 W | JH | 9 | 110 | 4 | 6 | |||
6 PAM DAVEY / ALASTAIR NIXON | 5 PETER TAYLOR / DIANA MCDOUGALL | 3 W | 7S | 9 | 110 | 4 | 6 | |||
5 JOHN RYAN / PETER BRYCE | 3 JUDY KING / MARLIE WALKER | 2 W | 4C | 10 | 130 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
3 by EW | = | -110 | 3 |
2 by EW | +2 | -130 | 1 |