FRIDAY MORNING (9-APR-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TERRY SHEEDY / MARK JOHN HUNT | 6 ROBERT BEAUMONT / ANDREW MOLLISON | 2 W | 2H | 9 | 140 | 4 | 6 | |||
2 JOHN RYAN / PETER BRYCE | 2 JANE TAIT / CHRIS SNOOK | 4 W | 8H | 10 | 620 | 0 | 10 | |||
3 DAVID ROBERTS / PAUL MATTHEWS | 4 KAY DUNCAN / AINO JAATINEN | 2 W | 8H | 10 | 170 | 2 | 8 | |||
4 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 1 PETER TAYLOR / IAN COSTIN | 3 W | 4D | 7 | 200 | 10 | 0 | |||
5 HELGA HOCKIN / GERRY HOCKIN | 3 ELEANOR JOHNSON / LORRIE ROBINSON | 3 W | 7D | 8 | 100 | 6 | 4 | |||
6 DAVE MULHERIN / KATHLEEN MULHERIN | 5 VAL SHIELD / MIKE SMITH | 2 S | 4D | 8 | 110 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |