FRIDAY MORNING - CHRIS/DAVID (12-FEB-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JOHN RYAN / PETER BRYCE | 1 VAL SHIELD / MIKE SMITH | 3NT E | 2H | 9 | 600 | 6 | 4 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 7 PETER TAYLOR / IAN COSTIN | 3NT E | 8H | 12 | 690 | 0 | 10 | |||
2 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 2 MARK JOHN HUNT / KEN ORANGE | 3NT E | 8H | 10 | 630 | 2 | 8 | |||
7 HELGA HOCKIN / GERRY HOCKIN | 5 LYNDA OXENHAM / JOHN OXENHAM | 3 W | 9H | 9 | 110 | 10 | 0 | |||
4 BOB DODMAN / MICHAEL WALSH | 6 JANE TAIT / JAN LINDAU | 2 E | AH | 10 | 170 | 8 | 2 | |||
6 COLLEEN WILDMAN / LORRIE ROBINSON | 3 DESLEY HANRAHAN / LYN VARY | 4 E | QC | 10 | 620 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -110 | 1 |
2 by EW | +2 | -170 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +3 | -690 | 1 |