FRIDAY MORNING - CHRIS/DAVID (15-JAN-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BOB DODMAN / MICHAEL WALSH | 6 MURRAY PIETSCH / MIKE SMITH | 2 N | JH | 9 | 110 | 4 | 6 | |||
5 BARBARA DAVIES / ANN DOWNS | 1 JOAN MLADEN / HELEN KEMP | 3 S | 7H | 10 | 170 | 8 | 2 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 7 KERRY BROWN / RACHAEL KLUPFEL | 4 S | 5D | 10 | 620 | 10 | 0 | |||
6 DESLEY HANRAHAN / LYN VARY | 3 JANE TAIT / CHRIS SNOOK | 3 S | 5D | 9 | 140 | 6 | 4 | |||
2 TERRY SHEEDY / MARK JOHN HUNT | 2 PETER TAYLOR / IAN COSTIN | 4X S | 6D | 9 | 200 | 0 | 10 | |||
7 AINO JAATINEN / KAY DUNCAN | 5 KATHLEEN MUNT / HELEN WALSH | 4 S | 5H | 9 | 100 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 110 | 1 |
4 by NS | -1 | -100 | 1 |
4X by NS | -1 | -200 | 1 |