THURSDAY NIGHT - CHRIS (14-JAN-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAMELA STEELE / DENNIS LINCOLN | 7 DAVID EDWARDS / CAROL EDWARDS | 4 S | AH | 10 | 620 | 5 | 5 | |||
2 MARGARET TUCKER / LYNDALL HORE | 2 KERRY BROWN / ANN DOWNS | 3 S | AH | 10 | 170 | 0 | 10 | |||
5 MURRAY PIETSCH / EDWARD PIETSCH | 1 VALERIE INWOOD / HELEN FITZGERALD | 4 S | AH | 10 | 620 | 5 | 5 | |||
6 MAUREEN GRAYSON / ANNE HALL | 3 DIANA MCDOUGALL / LAWRENCE PRICE | 4 S | AH | 10 | 620 | 5 | 5 | |||
7 RHONDA DUCK / CHRIS SNOOK | 5 JILL CORY / LYN VARY | 4 S | AH | 10 | 620 | 5 | 5 | |||
4 MOHAN TRADA / ROBERT FULCHER | 6 ROZALYN WRIGHT / CORAL APEL | 4 S | QD | 11 | 650 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 4 |
3 by NS | +1 | 170 | 1 |