WEDNESDAY MORNING SUPERVISED (IAN) (2-DEC-20)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2 FRANCES LEESON / TREVOR CORTHORNE | 2NT W | 4D | 11 | 210 | 10 | 0 | |||
1 TERRY RANDALL / VAL SHIELD | 6 ANDREW MOLLISON / HOUSE_PLAYER | 3NT W | 5H | 10 | 630 | 3 | 7 | |||
3 FREDA MADDERN / VALERIE INWOOD | 4 BARBARA DAVAGE / IAN COSTIN | 3NT W | 5H | 10 | 630 | 3 | 7 | |||
5 MARIE STEGER / GRETCHEN GRAF | 3 LYNN HALL / ALISON EISING | 3NT W | 4D | 11 | 660 | 0 | 10 | |||
6 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 5 GENI RUSS / STEWART RUSS | 3NT W | 5H | 9 | 600 | 8 | 2 | |||
4 ADRIENNE MONTAGUE / MICHAEL KAISER | 1 PETER MORTON / GAIL DONOVAN | 4 E | 2H | 10 | 620 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 1 |