WEDNESDAY MORNING SUPERVISED HENRY (26-FEB-20)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROGER DOUGLAS / HEATHER SMITH | 2 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 3NT N | 4H | 10 | 630 | 8 | 2 | |||
4 DEB FORD / HEATHER CASTLES | 6 MARIE STEGER / GRETCHEN GRAF | 3NT N | 2H | 10 | 630 | 8 | 2 | |||
5 GAIL DONOVAN / JANE BRACEY | 1 BEVERLEY MITCHELL / ANNETTE MITCHELL | 3NT N | 5H | 10 | 630 | 8 | 2 | |||
1 BARBARA DAVAGE / ROBYN JACKSON | 7 LYNDA OXENHAM / ANTHONY PATTISON | 4 N | 4D | 9 | 100 | 0 | 10 | |||
6 MICHAEL KAISER / ADRIENNE MONTAGUE | 3 IAN COSTIN / HAVAH NIELSEN | 4 N | AH | 10 | 620 | 3 | 7 | |||
7 GENI RUSS / STEWART RUSS | 5 RENE WELLSTEED / ALBY WELLSTEED | 4 N | 4D | 10 | 620 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 3 |
4 by NS | = | 620 | 2 |
4 by NS | -1 | -100 | 1 |