FRIDAY MORNING - CHRIS (29-NOV-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBYN PEARSON / ISABELLA GELDARD | 10 KATHLEEN BECKWITH / ROZALYN WRIGHT | 4 W | TC | 10 | 620 | 9 | 5 | |||
2 PAMELA STEELE / DENNIS LINCOLN | 1 ANGUS WALKER / SUSIE WALKER | 4 W | 4C | 10 | 620 | 9 | 5 | |||
3 DAVID ROBERTS / PAUL MATTHEWS | 3 TIM PORTER / NEVILLE LUTTON | 5 W | 2C | 11 | 650 | 2 | 12 | |||
7 PAM DAVEY / PAUL DAVEY | 11 SUE DOWE / DON DOWE | 4 W | 4C | 10 | 620 | 9 | 5 | |||
8 MEREDITH BLOMFIELD / TONI ANN TOD | 2 JOAN MLADEN / ROBERT FULCHER | 4 W | 2C | 10 | 620 | 9 | 5 | |||
9 JOHN OXENHAM / LYNDA OXENHAM | 4 VAL SHIELD / MIKE SMITH | 4NT E | 3D | 9 | 100 | 14 | 0 | |||
10 MARK JOHN HUNT / TERRY SHEEDY | 6 PETER TAYLOR / IAN COSTIN | 4 W | 4C | 11 | 650 | 2 | 12 | |||
11 ANNETTE MITCHELL / BEVERLEY MITCHELL | 8 SIMON STRAHORN / PAM GILLESPIE | 4 W | 2C | 11 | 650 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4NT by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 4 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 2 |