FRIDAY MORNING - DENISE (15-NOV-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VAL SHIELD / MIKE SMITH | 7 SUE DOWE / DON DOWE | 3 S | 2C | 10 | 170 | 8 | 6 | |||
2 ROZALYN WRIGHT / KATHLEEN BECKWITH | 1 BEVERLEY MCCASKER / ROSS MCCASKER | 4 S | 3S | 10 | 620 | 11 | 3 | |||
3 DAVID ROBERTS / PAUL MATTHEWS | 3 ANGUS WALKER / NEVILLE LUTTON | 4 S | 2C | 7 | 300 | 2 | 12 | |||
4 TERRY SHEEDY / FREDA MADDERN | 5 JOAN MLADEN / ROBERT FULCHER | 4X S | 2C | 8 | 500 | 0 | 14 | |||
5 PAMELA STEELE / ANN DUJELA | 8 ANTHONY PATTISON / DALE BUREY | 3NT S | 2C | 11 | 660 | 14 | 0 | |||
6 BARBARA DAVIES / KAY DUNCAN | 2 CARMEL PURCELL / MARGARET WYCHE | 3 S | 7S | 10 | 130 | 6 | 8 | |||
7 JAN LINDAU / JANE TAIT | 4 TREVOR CORTHORNE / HOUSE_PLAYER | 4 S | 7S | 10 | 620 | 11 | 3 | |||
8 JOHN OXENHAM / LYNDA OXENHAM | 6 AINO JAATINEN / GLENDA FILBEE | 4 S | 2C | 8 | 200 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
4 by NS | = | 620 | 2 |
3 by NS | +1 | 170 | 1 |
3 by NS | +1 | 130 | 1 |
4 by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |
4X by NS | -2 | -500 | 1 |