FRIDAY MORNING - CHRIS (1-NOV-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 AINO JAATINEN / GLENDA FILBEE | 8 JOAN MLADEN / ROBERT FULCHER | 4 W | 11 | 650 | 0 | 14 | ||||
2 HELEN KEMP / CAROL DASHWOOD | 1 JUDY KING / MARLIE WALKER | 4 W | 10 | 620 | 5 | 9 | ||||
6 ROZALYN WRIGHT / KATHLEEN BECKWITH | 9 ROSANNE MUNNS / DALE BUREY | 4 W | 9H | 10 | 620 | 5 | 9 | |||
7 JANE TAIT / JAN LINDAU | 2 PETER BRYCE / JOHN RYAN | 4 E | 4H | 10 | 620 | 5 | 9 | |||
8 PAMELA STEELE / ANTHONY PATTISON | 4 KEITH JENKIN / TIM PORTER | 4 W | 9H | 10 | 620 | 5 | 9 | |||
9 MURRAY PIETSCH / MIKE SMITH | 6 SUE DOWE / DON DOWE | 2NT W | 11 | 210 | 10 | 4 | ||||
3 ROBYN PEARSON / ISABELLA GELDARD | 3 TREVOR CORTHORNE / LINDSAY BORGER | 2 W | 11 | 200 | 12 | 2 | ||||
5 FREDA MADDERN / PAM GILLESPIE | 7 ANNETTE MITCHELL / BEVERLEY MITCHELL | 3 W | QC | 9 | 140 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 1 |
2 by EW | +3 | -200 | 1 |
2NT by EW | +3 | -210 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |