TUESDAY MORNING IAN (1-OCT-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ADRIAN MAYERS / PATRICIA LARSEN | 4 CAROL WILSON / IAN JESSER | 4 W | KD | 10 | 620 | 6 | 4 | |||
5 CAROL DASHWOOD / ROBIN-ANNE BAKER | 7 GWENDOLINE FRANCIS / RAE CAPON | 4 W | AD | 11 | 650 | 1 | 9 | |||
6 LAURIE-MARIE MCROBERTS / JIM WOOD | 2 ANNE KIRKPATRICK / GAIL BLENCOE | 4 W | KD | 9 | 100 | 10 | 0 | |||
8 DESIREE FENAUGHTY / EDWINA WILLIS | 13 BRENDA PARRY / ANN TEGG | 4 W | KD | 10 | 620 | 6 | 4 | |||
9 JANE LAWSON / RUTH HANSON | 10 PAMELA GEBBETT / PAMELA STEELE | 4 W | AD | 10 | 620 | 6 | 4 | |||
11 HELGA HOCKIN / GERRY HOCKIN | 12 BERNADETTE WILLIAMS / NONIE MCCAY | 4 W | AD | 11 | 650 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | +1 | -650 | 2 |