THURSDAY NIGHT - CHRIS (13-JUN-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 VONNIE ROBERTSON / JEANETTE MORGAN | 3 CARMEL PURCELL / LORRIE ROBINSON | PASS | 0 | 11 | 7 | |||||
10 LEONIE SPENCE / KERRY BROWN | 8 ARTHUR MCMURRAY / GREGORY CRANK | PASS | 0 | 11 | 7 | |||||
7 PAUL BARRETT / CARMEL BARRETT | 2 ROZALYN WRIGHT / LESLEY PARRY | 2NT N | 2C | 6 | 200 | 4 | 14 | |||
2 GREG DINSEY / GAIL DINSEY | 1 WILL HIGGINS / KATHLEEN BECKWITH | 2![]() | 5C | 9 | 140 | 8 | 10 | |||
4 DIANA DRUMMOND / LAVINIA MINCHIN | 7 DESLEY HANRAHAN / ALASTAIR NIXON | 1NT E | 6S | 6 | 100 | 15 | 3 | |||
9 IAN SPENCE / MARK JOHN HUNT | 6 SANDY FRASER / SUSIE FRASER | 1NT S | 7H | 5 | 200 | 4 | 14 | |||
5 PETER CORY / RITAMAY ROBERTS | 9 SUZANNE BRAZIER / MARGIE MADDISON | 4![]() | JC | 10 | 620 | 0 | 18 | |||
1 RHONDA DUCK / JAN LINDAU | 10 HELEN FITZGERALD / VALERIE INWOOD | 1![]() | KH | 5 | 200 | 4 | 14 | |||
6 RUTH HANSON / PAMELA GEBBETT | 11 ELIZABETH THORNE / TONY THORNE | 1NT W | KS | 5 | 200 | 18 | 0 | |||
8 MAVIS SIMPSON / MARY REHBURG | 4 ALISON LEWIS / ANN DOWNS | 1NT W | KS | 6 | 100 | 15 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 1 |
1NT by EW | -1 | 100 | 1 |
PASS | 0 | 2 | |
2![]() | +1 | -140 | 1 |
1![]() | -2 | -200 | 1 |
2NT by NS | -2 | -200 | 1 |
1NT by NS | -2 | -200 | 1 |
4![]() | = | -620 | 1 |