WEDNESDAY MORNING DAVE (8-DEC-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 IAN COSTIN / PETER TAYLOR | 1 LYNDA OXENHAM / ANTHONY PATTISON | 3NT E | 8C | 7 | 200 | 14 | 0 | |||
5 STEPHAN NUGENT / ERIC RUDORFER | 8 VALERIE INWOOD / BARBARA DAVAGE | 2 W | TC | 7 | 100 | 11 | 3 | |||
7 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 3 MARTIN CAREY / STEWART RUSS | 2 W | 2S | 7 | 100 | 11 | 3 | |||
1 DENISE MIDDLETON / GRAHAM HANSEN | 9 FRANCES LEESON / PLAYER HOUSE | 2 W | 2S | 9 | 110 | 6 | 8 | |||
2 ANDREW MOLLISON / HELEN FITZGERALD | 2 ROSANNE MUNNS / DALE BUREY | 1 E | AD | 8 | 110 | 6 | 8 | |||
8 ADRIENNE MONTAGUE / MICHAEL KAISER | 5 MARGARET SAVAGE / STEVE SAVAGE | 2 W | 2D | 9 | 110 | 6 | 8 | |||
3 KATHLEEN CAREY / GENI RUSS | 4 MARIE STEGER / GRETCHEN GRAF | 3NT E | 3S | 9 | 600 | 2 | 12 | |||
4 ANNETTE MITCHELL / HELEN RUTLEDGE | 6 KERRY GIBSON / PAULINE CURIN | 3NT E | KS | 10 | 630 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 2 |
2 by EW | +1 | -110 | 1 |
1 by EW | +1 | -110 | 1 |
2 by EW | +1 | -110 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |