FRIDAY MORNING (16-JUL-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID ROBERTS / PAUL MATTHEWS | 8 HOUSE_PLAYER_1 / DON ADSETT | 3NT S | 2S | 12 | 490 | 11 | 1 | |||
2 ANDREW MOLLISON / DEBRA COWARD | 2 KERRY GIBSON / PAULINE CURIN | 2![]() | 4H | 9 | 140 | 1 | 11 | |||
3 VAL SHIELD / MICHAEL ROSE-MILLER | 4 DIANA DRUMMOND / GLENDA FACEY | 3NT S | KD | 9 | 400 | 5 | 7 | |||
4 DAVE MULHERIN / KATHLEEN MULHERIN | 6 ELEANOR JOHNSON / LORRIE ROBINSON | 2![]() | 4H | 9 | 140 | 1 | 11 | |||
5 KAYE FISHER / JANE TAIT | 1 DESLEY HANRAHAN / LYN VARY | 3NT S | JH | 11 | 460 | 8 | 4 | |||
6 JOHN RYAN / BARBARA DAVIES | 3 TERRY SHEEDY / MARK JOHN HUNT | 3NT S | KD | 9 | 400 | 5 | 7 | |||
7 HELGA HOCKIN / GERRY HOCKIN | 5 KAY DUNCAN / AINO JAATINEN | 3NT S | 2S | 12 | 490 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 490 | 2 |
3NT by NS | +2 | 460 | 1 |
3NT by NS | = | 400 | 2 |
2![]() | +1 | 140 | 2 |