WEDNESDAY MORNING IAN (5-MAY-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MURRAY PIETSCH / TERRY RANDALL | 5 PETER TAYLOR / IAN COSTIN | 2![]() | 2D | 7 | 50 | 8 | 0 | |||
4 ANTHONY PATTISON / LYNDA OXENHAM | 1 PETER MORTON / GAIL DONOVAN | 1NT E | 3S | 9 | 150 | 0 | 8 | |||
5 HOUSE_PLAYER / HOUSE_PLAYER_1 | 3 GRETCHEN GRAF / MARIE STEGER | 1NT E | 5D | 8 | 120 | 3 | 5 | |||
3 ANDREW MOLLISON / HELEN FITZGERALD | 4 VALERIE INWOOD / BARBARA DAVAGE | 1NT E | 6C | 7 | 90 | 6 | 2 | |||
2 ADRIENNE MONTAGUE / MICHAEL KAISER | 2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 1NT E | KD | 8 | 120 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2![]() | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 2 |
1NT by EW | +2 | -150 | 1 |