WEDNESDAY MORNING (21-APR-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANTHONY PATTISON / LYNDA OXENHAM | 5 MICHAEL KAISER / ADRIENNE MONTAGUE | 3NT S | 2D | 11 | 460 | 1 | 7 | |||
4 FREDA MADDERN / FRANCES LEESON | 1 PETER MORTON / GAIL DONOVAN | 3NT N | 3H | 11 | 460 | 1 | 7 | |||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2 MARTIN CAREY / KATHLEEN CAREY | 3NT N | 2H | 12 | 490 | 5 | 3 | |||
3 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 4 VALERIE INWOOD / BARBARA DAVAGE | 3NT S | 2D | 12 | 490 | 5 | 3 | |||
5 ANDREW MOLLISON / HELEN FITZGERALD | 3 ROSANNE MUNNS / HOUSE_PLAYER | 3NT N | 2H | 13 | 520 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 520 | 1 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +2 | 460 | 1 |