TUESDAY MORNING IAN (3-SEP-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 GABRIELLE ELICH / TONY THORNE | 12 BERNADETTE WILLIAMS / NONIE MCCAY | 1NT S | 4S | 8 | 120 | 8 | 2 | |||
4 CAROL DASHWOOD / ROBIN-ANNE BAKER | 6 BARBARA POWER / MARILYN OAKROOT | 2 W | AH | 8 | 110 | 0 | 10 | |||
8 VERONICA SCHMIDT / ANN TEGG | 9 CAROL WILSON / IAN JESSER | 1NT S | 6S | 7 | 90 | 6 | 4 | |||
5 HELGA HOCKIN / GERRY HOCKIN | 1 ADRIAN MAYERS / WILL HIGGINS | 1NT S | 4S | 6 | 50 | 3 | 7 | |||
7 JANE LAWSON / RUTH HANSON | 13 JOHN HEDE / DAVID EDWARDS | 1 S | 6S | 6 | 50 | 3 | 7 | |||
11 GWENDOLINE FRANCIS / RAE CAPON | 3 BARBARA GILL / ANNEKE BIERENBROODSPOT | 3 W | AH | 7 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | = | 90 | 1 |
1NT by NS | -1 | -50 | 1 |
1 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |