WEDNESDAY MORNING SUPERVISED (IAN) (19-JUN-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 FRANCES LEESON / TREVOR CORTHORNE | 11 HOUSE_PLAYER_1 / THOMAS O'CONNOR | 2NT N | 5D | 8 | 120 | 2 | 14 | |||
2 NEVILLE LUTTON / JIM KEARNAN | 1 ANN BAILEY / MURRAY PIETSCH | 2 N | 5H | 10 | 170 | 8 | 8 | |||
3 HELEN KEMP / CAROL DASHWOOD | 3 GENI RUSS / KATHLEEN CAREY | 4 N | 3D | 9 | 50 | 0 | 16 | |||
7 ROBERT FULCHER / ROBYN JACKSON | 10 MIKE SMITH / VAL SHIELD | 2 N | AD | 10 | 170 | 8 | 8 | |||
8 ANTHONY PATTISON / LYNDA OXENHAM | 12 HAZEL WEIS / IAN COSTIN | 2 N | AD | 10 | 170 | 8 | 8 | |||
9 ANGELA DAKIN / CAROL MCGARRACK | 2 ELIZABETH ANDERSON / CYNTHIA PALMER | 4 N | 8C | 10 | 420 | 14 | 2 | |||
10 TRISH HARDING / PETER HARDING | 5 HELEN FITZGERALD / VALERIE INWOOD | 4 N | AD | 11 | 450 | 16 | 0 | |||
11 TERRY SHEEDY / MAREE NEALE | 7 ROSANNE MUNNS / DALE BUREY | 2 N | AD | 10 | 170 | 8 | 8 | |||
12 GRETCHEN GRAF / HOUSE_PLAYER | 9 MARTIN CAREY / STEWART RUSS | 3 N | 3D | 10 | 170 | 8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 4 |
2NT by NS | = | 120 | 1 |
4 by NS | -1 | -50 | 1 |