WEDNESDAY MORNING RESTRICTED IAN (20-OCT-21)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 IAN COSTIN / PETER TAYLOR | 9 GRAHAM HANSEN / FRANCES LEESON | 2 W | AH | 8 | 90 | 2 | 10 | |||
2 ANDREW MOLLISON / HELEN FITZGERALD | 2 HELEN RUTLEDGE / DEBRA COWARD | PASS | 0 | 6 | 6 | |||||
4 ANNETTE MITCHELL / BEVERLEY MITCHELL | 6 LYNDA OXENHAM / ANTHONY PATTISON | PASS | 0 | 6 | 6 | |||||
5 MARGARET SAVAGE / DENISE MIDDLETON | 8 JENNY PENDLEBURY / CECILY MCLEOD | 2 W | AH | 8 | 110 | 0 | 12 | |||
6 GENI RUSS / STEWART RUSS | 1 VALERIE INWOOD / BARBARA DAVAGE | 2 S | AS | 8 | 90 | 10 | 2 | |||
7 STEPHAN NUGENT / ERIC RUDORFER | 3 PETER MORTON / GAIL DONOVAN | 3 N | 3C | 9 | 110 | 12 | 0 | |||
8 FREDA MADDERN / HOUSE_PLAYER | 5 GRETCHEN GRAF / MARIE STEGER | PASS | 0 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
2 by NS | = | 90 | 1 |
PASS | 0 | 3 | |
2 by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |