WEDNESDAY MORNING SUPERVISED IAN (9-DEC-20)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MICHAEL KAISER / ADRIENNE MONTAGUE | 2 TREVOR CORTHORNE / FRANCES LEESON | 3 W | 5H | 10 | 130 | 8 | 2 | |||
4 TERRY RANDALL / VAL SHIELD | 1 PETER MORTON / GAIL DONOVAN | 2 W | 7D | 10 | 130 | 8 | 2 | |||
6 ANTHONY PATTISON / LYNDA OXENHAM | 5 LYNN HALL / ALISON EISING | 3 W | JH | 10 | 130 | 8 | 2 | |||
5 HOUSE_PLAYER / HOUSE_PLAYER_1 | 3 STEWART RUSS / MARTIN CAREY | 3 E | 5H | 11 | 150 | 4 | 6 | |||
3 KATHLEEN CAREY / GENI RUSS | 4 BARBARA DAVAGE / IAN COSTIN | 3 N | 3C | 6 | 300 | 2 | 8 | |||
1 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 6 HELEN FITZGERALD / ANDREW MOLLISON | 3 N | 8C | 5 | 400 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -130 | 2 |
2 by EW | +2 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
3 by NS | -3 | -300 | 1 |
3 by NS | -4 | -400 | 1 |