FRIDAY MORNING CHRIS/DAVE (21-JAN-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HELEN RUTLEDGE / ELIZABETH PIETSCH | 7 KERRY GIBSON / PAULINE CURIN | 4 W | 3D | 11 | 650 | 2 | 10 | |||
5 TERRY SHEEDY / MARK JOHN HUNT | 2 JOHN RYAN / PETER BRYCE | 4X W | 3D | 8 | 500 | 12 | 0 | |||
7 ALISON EISING / BARBARA DAVIES | 6 MICHAEL ROSE-MILLER / VAL SHIELD | 4 W | 4H | 10 | 620 | 5 | 7 | |||
1 HELGA HOCKIN / GERRY HOCKIN | 1 KAY DUNCAN / AINO JAATINEN | 4X W | 9C | 9 | 200 | 10 | 2 | |||
2 JOHN OXENHAM / LYNDA OXENHAM | 3 ANDREW MOLLISON / ROBERT BEAUMONT | 4 W | 9C | 10 | 620 | 5 | 7 | |||
3 JOHN LAKER / DENNIS LINCOLN | 5 ELEANOR JOHNSON / LORRIE ROBINSON | 4X W | 9C | 11 | 990 | 0 | 12 | |||
6 DAVID ROBERTS / PAUL MATTHEWS | 4 JENNY PENDLEBURY / CECILY MCLEOD | 4 N | AC | 10 | 130 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
4X by EW | -1 | 200 | 1 |
4 by NS | = | 130 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |
4X by EW | +1 | -990 | 1 |