WEDNESDAY MORNING IAN/DAVE (4-AUG-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANDREW MOLLISON / HELEN FITZGERALD | 1 LYNDA OXENHAM / ANTHONY PATTISON | 2 W | QC | 8 | 110 | 6.2 | 3.8 | |||
2 TERRY RANDALL / VAL SHIELD | 3 DEBRA COWARD / HELEN RUTLEDGE | 2 W | 3H | 7 | 100 | 9.8 | 0.2 | |||
3 BARBARA DAVAGE / KERRY GIBSON | 5 BRUCE COWARD / MICHAEL KAISER | 2 W | JH | 8 | 110 | 6.2 | 3.8 | |||
4 DALE BUREY / VICKI CHRISTIAN | 2 PETER MORTON / GAIL DONOVAN | 2 W | TC | 9 | 140 | 2.6 | 7.4 | |||
5 IAN COSTIN / PETER TAYLOR | 4 JENNY PENDLEBURY / CECILY MCLEOD | Adjusted score | 5 | 5 | ||||||
6 GENI RUSS / KATHLEEN CAREY | 6 MARTIN CAREY / STEWART RUSS | 3X W | QC | 9 | 730 | 0.2 | 9.8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 1 |
3X by EW | = | -730 | 1 |
N by NS | = | 0 | 1 |