WEDNESDAY MORNING IAN/DAVE (28-JUL-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANTHONY PATTISON / LYNDA OXENHAM | 1 HELEN RUTLEDGE / DEBRA COWARD | 3 E | 5D | 12 | 170 | 6 | 4 | |||
6 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 4 KERRY GIBSON / PAULINE CURIN | 2NT E | 5H | 10 | 180 | 2 | 8 | |||
5 GENI RUSS / STEWART RUSS | 2 VICKI CHRISTIAN / FRANCES LEESON | 3 W | 7S | 12 | 170 | 6 | 4 | |||
7 FREDA MADDERN / HOUSE_PLAYER | 6 PETER TAYLOR / IAN COSTIN | 2 E | 8D | 12 | 170 | 6 | 4 | |||
4 TERRY RANDALL / VAL SHIELD | 7 VALERIE INWOOD / BARBARA DAVAGE | 3 E | 8S | 13 | 190 | 0 | 10 | |||
3 ANDREW MOLLISON / HELEN FITZGERALD | 5 JENNY PENDLEBURY / CECILY MCLEOD | 2 N | AC | 7 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -100 | 1 |
3 by EW | +3 | -170 | 1 |
3 by EW | +3 | -170 | 1 |
2 by EW | +4 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
3 by EW | +4 | -190 | 1 |