BBO #13138 THURSDAY MORNING (21-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Desley Mundell / Michael Doherty | 5 Kathleen Beckwith / Rozalyn Wright | 4 W | 6D | 10 | 620 | 3 | 9 | |||
1 Elizabeth Zeller / Ian Jesser | 3 Joan Mladen / Robert Fulcher | 2 W | 8C | 9 | 140 | 10 | 2 | |||
2 Rod Brilliant / Eileen Josey | 6 Robot04 / Lorrie Robinson | 2 W | 8C | 10 | 170 | 8 | 4 | |||
6 Lavinia Minchin / Ruth Hanson | 1 Robot02 / Robot03 | 4 W | 8D | 10 | 620 | 3 | 9 | |||
7 Tony Thorne / Elizabeth Thorne | 4 David Roberts / Margaret Wyche | 4 W | 8D | 9 | 100 | 12 | 0 | |||
4 Robot01 / Pam Gebbett | 2 Rosemary Kelley / Ned Kelley | 4 W | AS | 10 | 620 | 3 | 9 | |||
5 Grace Ireland / Judy Giesemann | 7 Robert Fulton / Jim Wood | 4 W | AS | 10 | 620 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 4 |