WEDNESDAY MORNING (3-FEB-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 FREDA MADDERN / FRANCES LEESON | 4 VALERIE INWOOD / BARBARA DAVAGE | 1NT W | KD | 10 | 180 | 0 | 10 | |||
7 ANTHONY PATTISON / IAN SPENCE | 6 MARIE STEGER / GRETCHEN GRAF | 1NT E | 4H | 8 | 120 | 2 | 8 | |||
1 TERRY RANDALL / VAL SHIELD | 1 GENI RUSS / KATHLEEN CAREY | 1 W | 7D | 6 | 100 | 5 | 5 | |||
4 ROSANNE MUNNS / DALE BUREY | 7 ADRIENNE MONTAGUE / MICHAEL KAISER | 2 E | 3D | 7 | 100 | 5 | 5 | |||
5 ANDREW MOLLISON / HELEN FITZGERALD | 2 STEWART RUSS / MARTIN CAREY | 2 E | 3D | 6 | 200 | 8 | 2 | |||
3 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 5 EDWARD PIETSCH / IAN COSTIN | 1NT E | 4H | 4 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 1 |
1 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +3 | -180 | 1 |