FRIDAY MORNING - CHRIS/DAVE (26-FEB-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DAVID ROBERTS / PAUL MATTHEWS | 3 KAY DUNCAN / AINO JAATINEN | 6 W | 5C | 12 | 1430 | 1 | 9 | |||
6 BOB DODMAN / MICHAEL WALSH | 6 BEVERLEY MCCASKER / ROSS MCCASKER | 6 W | 3D | 12 | 1430 | 1 | 9 | |||
1 HELGA HOCKIN / GERRY HOCKIN | 1 PETER TAYLOR / IAN COSTIN | 4 W | 6S | 12 | 680 | 7 | 3 | |||
3 VAL SHIELD / MICHAEL ROSE-MILLER | 5 LYNDA OXENHAM / JOHN OXENHAM | 4 W | 2C | 12 | 680 | 7 | 3 | |||
4 ANDREW MOLLISON / ROBERT BEAUMONT | 2 KEN ORANGE / TERRY SHEEDY | 4 W | 3S | 12 | 680 | 7 | 3 | |||
5 JOHN RYAN / PETER BRYCE | 4 ELEANOR JOHNSON / LORRIE ROBINSON | 4 W | 2C | 12 | 680 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | +2 | -680 | 4 |
6 by EW | = | -1430 | 2 |