WEDNESDAY MORNING SUPERVISED IAN (9-DEC-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 1 PETER MORTON / GAIL DONOVAN | 4 S | 6D | 10 | 620 | 10 | 0 | |||
2 MICHAEL KAISER / ADRIENNE MONTAGUE | 3 STEWART RUSS / MARTIN CAREY | 4 S | 6H | 9 | 100 | 3 | 7 | |||
3 KATHLEEN CAREY / GENI RUSS | 5 LYNN HALL / ALISON EISING | 3 N | AD | 8 | 100 | 3 | 7 | |||
4 TERRY RANDALL / VAL SHIELD | 2 TREVOR CORTHORNE / FRANCES LEESON | 4 S | QC | 9 | 100 | 3 | 7 | |||
5 HOUSE_PLAYER / HOUSE_PLAYER_1 | 4 BARBARA DAVAGE / IAN COSTIN | 3 N | 6D | 8 | 100 | 3 | 7 | |||
6 ANTHONY PATTISON / LYNDA OXENHAM | 6 HELEN FITZGERALD / ANDREW MOLLISON | 3 S | 6D | 9 | 140 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 2 |