TUESDAY MORNING (FLOYD) (8-SEP-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 IAN JESSER / MEARON GELDARD | 3 ADRIAN MAYERS / WILL HIGGINS | 4 E | 7H | 10 | 130 | 6 | 2 | |||
3 HELGA HOCKIN / GERRY HOCKIN | 5 ANNE KIRKPATRICK / GAIL BLENCOE | 2NT N | AC | 5 | 300 | 1 | 7 | |||
5 CAROL WILSON / MICHAEL DOHERTY | 4 DESLEY MUNDELL / ROSEMARY KELLEY | 4 N | AC | 8 | 200 | 4 | 4 | |||
4 PAMELA STEELE / PAMELA GEBBETT | 2 RUTH HANSON / JOAN MLADEN | 3 E | JD | 9 | 110 | 8 | 0 | |||
1 MAJELLA WILSON / FLOYD WILSON | 1 CHRIS SNOOK / DENISE HARTWIG | 2NT N | QC | 5 | 300 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -110 | 1 |
4 by EW | = | -130 | 1 |
4 by NS | -2 | -200 | 1 |
2NT by NS | -3 | -300 | 2 |