FRIDAY MORNING - CHRIS (1-NOV-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MURRAY PIETSCH / MIKE SMITH | 7 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2 N | 11 | 200 | 4 | 10 | ||||
6 ROZALYN WRIGHT / KATHLEEN BECKWITH | 1 JUDY KING / MARLIE WALKER | 3 N | AH | 10 | 170 | 2 | 12 | |||
1 AINO JAATINEN / GLENDA FILBEE | 9 ROSANNE MUNNS / DALE BUREY | 4 N | 11 | 650 | 12 | 2 | ||||
2 HELEN KEMP / CAROL DASHWOOD | 2 PETER BRYCE / JOHN RYAN | 4 N | 11 | 650 | 12 | 2 | ||||
4 DAVID ROBERTS / PAUL MATTHEWS | 6 SUE DOWE / DON DOWE | 4 N | 8C | 11 | 650 | 12 | 2 | |||
5 FREDA MADDERN / PAM GILLESPIE | 8 JOAN MLADEN / ROBERT FULCHER | 4 N | 8C | 8 | 200 | 0 | 14 | |||
7 JANE TAIT / JAN LINDAU | 3 TREVOR CORTHORNE / LINDSAY BORGER | 4 N | 8C | 10 | 620 | 7 | 7 | |||
8 PAMELA STEELE / ANTHONY PATTISON | 5 MARIE STEGER / GRETCHEN GRAF | 4 N | 10 | 620 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 3 |
4 by NS | = | 620 | 2 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
4 by NS | -2 | -200 | 1 |