FRIDAY MORNING SUPERVISED - CHRIS (13-SEP-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANGELA DAKIN / CAROL MCGARRICK | 6 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 2NT N | TC | 11 | 210 | 2 | 6 | |||
6 MIKE SMITH / VAL SHIELD | 5 HOUSE_PLAYER_1 / HOUSE_PLAYER_2 | 3NT N | 3C | 12 | 690 | 8 | 0 | |||
2 FREDA MADDERN / ROSALIND MARTEL | 2 DALE BUREY / ROSANNE MUNNS | 3NT S | 7H | 9 | 600 | 5 | 3 | |||
4 LISA HANLON / GRANT HUMBLE | 1 HOUSE_PLAYER / PAM GILLESPIE | 3NT N | 3C | 9 | 600 | 5 | 3 | |||
5 SIMON STRAHORN / ANTHONY PATTISON | 3 MICHAEL KAISER / SUSIE GELDARD | 3NT N | 3C | 8 | 100 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | = | 600 | 1 |
3NT by NS | = | 600 | 1 |
2NT by NS | +3 | 210 | 1 |
3NT by NS | -1 | -100 | 1 |