TUESDAY NIGHT TEAMS COMPETITION - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ROBERTS Team | 6 HORE Team | 1 E | 8C | 10 | 170 | 0 | 0 | |||
1 EASTMENT Team | 2 HARTWIG Team | 2NT E | TD | 8 | 120 | 1 | -1 | |||
6 HORE Team | 8 ROBERTS Team | 2 E | 8C | 10 | 170 | 0 | 0 | |||
9 LINCOLN Team | 5 EILEEN JOSEY Team | 2 E | 8C | 11 | 200 | -7 | 7 | |||
4 SNOOK Team | 7 MAURICE JOSEY Team | 3 E | 8C | 10 | 170 | 0 | 0 | |||
7 MAURICE JOSEY Team | 4 SNOOK Team | 3 E | 8C | 10 | 170 | 0 | 0 | |||
5 EILEEN JOSEY Team | 9 LINCOLN Team | 5 E | 8C | 10 | 100 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | +1 | -170 | 2 |
2 by EW | +2 | -170 | 1 |
1 by EW | +3 | -170 | 1 |
2 by EW | +3 | -200 | 1 |