 
  
MONDAY AFTERNOON WEST HENRY (12-FEB-24)
Board No: 33
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 MAREE NEALE / GREGORY CRANK | 6 DEBRA COWARD / PAULINE CURIN | 2  N | QS | 7 | 50 | 9 | 11 | |||
| 3 HELEN FITZGERALD / ANN DOWNS | 8 DALE BUREY / ROSANNE MUNNS | 1NT S | AD | 7 | 90 | 12 | 8 | |||
| 4 KERRY GIBSON / ANN HAWKER | 10 ANNETTE MITCHELL / BARBARA DAVAGE | 2  S | AD | 5 | 150 | 0 | 20 | |||
| 5 DAVE MULHERIN / KATHLEEN MUNT | 12 SHEA STANLEY / DIANNE DWYER | 2  S | AD | 9 | 140 | 18 | 2 | |||
| 6 TERRY SHEEDY / TREVOR CORTHORNE | 1 KAY DUNCAN / AINO JAATINEN | 3  S | AD | 9 | 140 | 18 | 2 | |||
| 7 TREVOR MALLORY / YVONNE MALLORY | 3 TERRY RANDALL / MARY REHBURG | 3  S | AD | 8 | 50 | 9 | 11 | |||
| 8 MICHAEL KAISER / ADRIENNE MONTAGUE | 5 LYNDA OXENHAM / ANTHONY PATTISON | 3NT S | AD | 7 | 100 | 4 | 16 | |||
| 9 JEANETTE DALTON / BRENDA QUICK | 7 MARION HUNT / YVONNE BLAKENEY | 2  S | 6D | 8 | 110 | 14 | 6 | |||
| 10 HAROLD COGGAN / HELEN RUTLEDGE | 9 KIM NALDER / JUDITH WATTS | 2  S | 6D | 9 | 140 | 18 | 2 | |||
| 11 INGE GANZEL / ROBYN BELL | 11 ALISON EISING / DEB ARCHER | 1NT E | 6C | 7 | 90 | 6 | 14 | |||
| 13 SHARYN GIERKE / MICHAEL WALSH | 13 PAUL BARRETT / CARMEL BARRETT | 2  E | 6C | 9 | 110 | 2 | 18 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 33 |  AJ3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ54 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  97654 |  QT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  63 |  KJT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A876 |  K9542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  82 |  K53 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 33 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | = | 140 | 1 | 
| 2  by NS | +1 | 140 | 2 | 
| 2  by NS | = | 110 | 1 | 
| 1NT by NS | = | 90 | 1 | 
| 2  by NS | -1 | -50 | 1 | 
| 3  by NS | -1 | -50 | 1 | 
| 1NT by EW | = | -90 | 1 | 
| 3NT by NS | -2 | -100 | 1 | 
| 2  by EW | +1 | -110 | 1 | 
| 2  by NS | -3 | -150 | 1 |