 
  
MONDAY AFTERNOON OPEN HENRY (5-FEB-24)
Board No: 33
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 9 ROBERT FULTON / RUTH HANSON | 7 JOHN COX / TIM PORTER | 3NT N | 2D | 8 | 50 | 3 | 13 | |||
| 8 HELEN HOLMES / ANNEKE BIERENBROODSPOT | 5 JOHN OXENHAM / MURRAY PIETSCH | 5  S | 2H | 11 | 400 | 14 | 2 | |||
| 3 GENEVIEVE REEVES / MICHELE ALROE | 6 CORAL APEL / MARGIE MADDISON | 3NT S | 5S | 8 | 50 | 3 | 13 | |||
| 10 KAY BLAKENEY / BARBARA POWER | 9 CAROL EDWARDS / DAVID EDWARDS | 3  S | 7D | 10 | 130 | 7 | 9 | |||
| 6 DELMA CLARK / OLIVER DASHWOOD | 1 SANDY FRASER / SUSIE FRASER | 3  S | 8D | 11 | 150 | 11 | 5 | |||
| 4 KATHY DUKE / PAUL MATTHEWS | 8 DESLEY HANRAHAN / ROZALYN WRIGHT | 5  N | AD | 12 | 420 | 16 | 0 | |||
| 7 PAT FENAUGHTY / EDWINA WILLIS | 3 PHILIP ATKINSON / HELEN KEMP | 2  S | AH | 11 | 150 | 11 | 5 | |||
| 5 JOHN RYAN / PETER BRYCE | 10 JOAN MLADEN / NGAIRE WILLS | 4  S | QD | 10 | 130 | 7 | 9 | |||
| 2 PAMELA STEELE / DESLEY MUNDELL | 4 CHRIS SNOOK / DAVID ROBERTS | 4  N | TC | 5 | 250 | 0 | 16 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 33 |  A932 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QT43 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT754 |  K8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A82 |  J975 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q987 |  AJT62 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  5 |  T9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 33 | |||
| Contract | Result | Score | Frequency | 
| 5  by NS | +1 | 420 | 1 | 
| 5  by NS | = | 400 | 1 | 
| 3  by NS | +2 | 150 | 1 | 
| 2  by NS | +3 | 150 | 1 | 
| 4  by NS | = | 130 | 1 | 
| 3  by NS | +1 | 130 | 1 | 
| 3NT by NS | -1 | -50 | 1 | 
| 3NT by NS | -1 | -50 | 1 | 
| 4  by NS | -5 | -250 | 1 |