 
  
WEDNESDAY AFTERNOON OPEN CHRIS (3-SEP-25)
Board No: 31
Dealer: S, Vul: NS
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 31 |  A | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  4 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT9742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ982 |  743 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT |  AQ96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  2 |  KJ753 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A865 |  J | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  87532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 31 | |||
| Contract | Result | Score | Frequency | 
| 5  X by EW | -2 | 300 | 1 | 
| 4  by EW | -3 | 150 | 1 | 
| 4  by EW | -2 | 100 | 6 | 
| 5  by NS | -2 | -200 | 1 | 
| 5  by NS | -3 | -300 | 1 | 
| 4  by EW | = | -420 | 2 | 
| 5  X by NS | -2 | -500 | 1 |