THURSDAY NIGHT - CHRIS (12-DEC-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 LAVINIA MINCHIN / MARILYN OAKROOT | 5 DESLEY HANRAHAN / ALASTAIR NIXON | 2 E | AS | 10 | 130 | 2 | 14 | |||
6 GREG DINSEY / GAIL DINSEY | 1 ANN DUJELA / MAREE NEALE | 2 E | 2D | 9 | 110 | 6 | 10 | |||
9 BRENDA PARRY / JILL YOUNG | 7 BYRON VOEVODIN / HEATHER VOEVODIN | 2 E | AS | 9 | 110 | 6 | 10 | |||
11 ANNICA SHEPPARD / LORRIE ROBINSON | 11 CAROL EDWARDS / DAVID EDWARDS | 2 W | KD | 9 | 140 | 0 | 16 | |||
7 ANDREW MOLLISON / DIANA MCDOUGALL | 3 JILL CORY / LYN VARY | 3 W | AS | 9 | 110 | 6 | 10 | |||
3 PETER CORY / GREGORY CRANK | 6 BARBARA DAVIES / MAUREEN GRAYSON | 2 W | KD | 7 | 50 | 13 | 3 | |||
4 CARMEL BARRETT / PAUL BARRETT | 8 CHRIS SNOOK / DENISE HARTWIG | 3NT W | JD | 8 | 50 | 13 | 3 | |||
5 BERNICE REIS / VICKI CHRISTIAN | 10 PAMELA STEELE / DENNIS LINCOLN | 3NT W | JD | 8 | 50 | 13 | 3 | |||
10 IAN COSTIN / RUTH HANSON | 9 ANNE KIRKPATRICK / KERRY BROWN | 2 W | KD | 7 | 50 | 13 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 2 |
3NT by EW | -1 | 50 | 2 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 2 |
2 by EW | +2 | -130 | 1 |
2 by EW | +1 | -140 | 1 |