MONDAY AFTERNOON OPEN HENRY (19-AUG-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ESME BURNIE / JACK BURNIE | 2 KERRY BROWN / RACHAEL KLUPFEL | 4 S | AC | 9 | 100 | 0 | 20 | |||
2 PETER TAYLOR / PAMELA GEBBETT | 4 ANGUS WALKER / NEVILLE LUTTON | 3 S | AC | 10 | 170 | 5 | 15 | |||
3 LEONIE SPENCE / KATHLEEN BECKWITH | 6 NUALA O'SULLIVAN / PAM DAVEY | 4 S | AC | 10 | 620 | 12 | 8 | |||
4 DAVID ROBERTS / PAUL MATTHEWS | 8 JUDY KING / MARLIE WALKER | 4 S | AC | 11 | 650 | 19 | 1 | |||
5 ROZALYN WRIGHT / LAVINIA MINCHIN | 10 JENNY SPEZIALI / PHILIP ATKINSON | 5 E | AD | 10 | 50 | 2 | 18 | |||
6 JOHN MASLEN / PAT ZIEBARTH | 1 ANNE HALL / ALASTAIR NIXON | 4 S | AC | 11 | 650 | 19 | 1 | |||
7 MARGIE MADDISON / CORAL APEL | 3 BETH BROWN / RAY MOORE | 4 S | AC | 10 | 620 | 12 | 8 | |||
8 DIANA DRUMMOND / LYNDALL HORE | 5 OLIVER DASHWOOD / JOAN MLADEN | 4 S | AC | 10 | 620 | 12 | 8 | |||
9 DAVID LYNCH / KAYE FISHER | 7 SUSIE WALKER / TONI ANN TOD | 3 S | AC | 10 | 170 | 5 | 15 | |||
10 JOHN RYAN / PETER BRYCE | 9 BOB DODMAN / DAVID EDWARDS | 4 S | 6H | 10 | 620 | 12 | 8 | |||
11 JUDY GIESEMANN / ANN DOWNS | 11 JOHN LAKER / MAUREEN GRAYSON | 4 S | 3C | 10 | 620 | 12 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 5 |
3 by NS | +1 | 170 | 2 |
5 by EW | -1 | 50 | 1 |
4 by NS | -1 | -100 | 1 |